SFC
Securities & asset management
3,517
Licensed corporations (corporations)
As of
Excludes registered institutions. Individuals and regulated activities are shown separately in the SFC detail.
Reference source · SFCBreakdown and statistical notes
SFC licensing detail
3,517
Licensed corporations
48,106
Licensed individuals
10,161
Responsible / approved officers RO/AO
37,945
Licensed representatives LR
As of · SFC
Updated in line with official publications. One corporation or individual may hold permissions for several regulated activities; category counts must not be summed as unique totals. Corporation counts exclude registered institutions. RO/AO and LR follow the classifications in the official tables. Types 11 and 12 are not in operation. Type 13 covers fund depositary services, not virtual asset licensing. This page does not imply SFC approval or endorsement.
| Regulated activity | Licensed corporations | Responsible / approved officers RO/AO | Licensed representatives LR |
|---|---|---|---|
| Type 1Dealing in securities | 1,507 | 5,198 | 28,317 |
| Type 2Dealing in futures contracts | 314 | 1,140 | 7,850 |
| Type 3Leveraged foreign exchange trading | 29 | 82 | 415 |
| Type 4Advising on securities | 2,216 | 6,043 | 18,128 |
| Type 5Advising on futures contracts | 165 | 459 | 1,025 |
| Type 6Advising on corporate finance | 282 | 1,193 | 7,137 |
| Type 7Providing automated trading services | 38 | 150 | 569 |
| Type 8Securities margin financing | 4 | 16 | 2 |
| Type 9Asset management | 2,454 | 6,120 | 10,191 |
| Type 10Credit rating services | 11 | 44 | 291 |
| Type 11Dealing in or advising on OTC derivative products | Not in operation | ||
| Type 12Client clearing services for OTC derivative transactions | Not in operation | ||
| Type 13Depositary services for relevant collective investment schemes | 18 | 49 | 221 |
Source: Securities and Futures Commission (SFC), Hong Kong; compiled by HKAWM. Figures are as of the date shown and for reference. The latest SFC publications prevail. Data notes
Official sources checked hourly · dated snapshot retained; update check pending
